Turn the big event's crowd into your guests.
About 70,000 people are coming to Web Summit Lisbon. Pick the ones you want — at your side event or at your stand.
How it works
- 1
Prepare your request
Describe who you want: roles, industries, countries, company size. See the audience size for free.
- 2
Submit it via chat or MCP
Use the web chat or connect RightGuests to Claude or ChatGPT (MCP).
Connect via MCP - 3
Pay with AI credits
1 credit = $1 per contact you choose; minimum 10 credits. Redeem a coupon for credits; card top-ups open at launch.
- 4
We do the outreach
Our AI engine and team invite your audience through legal, public professional channels — LinkedIn and email — after you approve the text.
Upcoming international events
Top international tech and startup conferences for the next months. Web Summit Lisbon is live: ask about its audience now. The others are in development.
What the data is
Web Summit attendees: what they do, in which industry, where they are based and how big their company is. No names or contact details — a 25-row sample shows who's there.
Who’s in the data
Group totals only. Any group under 10 people is merged into “Other” or shaded without a number. Data refreshes hourly.
Attendees by industry
| Industry | Attendees |
|---|---|
| AI & machine learning | 2,184 |
| Telecommunications & IT | 1,687 |
| SaaS | 1,663 |
| Fintech & financial services | 1,578 |
| Advertising, content & marketing | 1,196 |
| Healthtech & wellness | 833 |
| Entertainment & media | 828 |
| Education | 718 |
| Venture capital & private equity | 692 |
| E-commerce & retail | 624 |
| Data & analytics | 479 |
| Politics, government & international trade | 423 |
| Industrials, manufacturing & consumer goods | 390 |
| Legal & professional services | 389 |
| Security | 354 |
| Other | 3,393 |
Where attendees are based
Top countries
- Portugal4,745
- United Kingdom1,286
- Germany959
- United States904
- Spain785
- Brazil721
- Poland604
- Netherlands528
- Italy420
- Ireland387
Other countries combined: 217
| Country | Attendees |
|---|---|
| Portugal | 4,745 |
| United Kingdom | 1,286 |
| Germany | 959 |
| United States | 904 |
| Spain | 785 |
| Brazil | 721 |
| Poland | 604 |
| Netherlands | 528 |
| Italy | 420 |
| Ireland | 387 |
| Ukraine | 387 |
| France | 349 |
| Switzerland | 241 |
| Belgium | 233 |
| Austria | 228 |
| Lithuania | 191 |
| Czechia | 185 |
| Sweden | 185 |
| Canada | 166 |
| Denmark | 165 |
| Türkiye | 158 |
| Romania | 152 |
| Croatia | 149 |
| United Arab Emirates | 143 |
| Egypt | 140 |
| Norway | 139 |
| Slovakia | 130 |
| Serbia | 126 |
| Slovenia | 122 |
| Estonia | 119 |
| India | 115 |
| Georgia | 108 |
| Pakistan | 101 |
| Qatar | 98 |
| Latvia | 96 |
| Finland | 95 |
| Albania | 89 |
| Greece | 75 |
| Cyprus | 74 |
| Saudi Arabia | 74 |
| China | 71 |
| Japan | 67 |
| Moldova | 61 |
| Hungary | 59 |
| Bulgaria | 58 |
| South Korea | 58 |
| Tunisia | 58 |
| Luxembourg | 53 |
| Israel | 49 |
| Nigeria | 40 |
| Angola | 38 |
| Malta | 37 |
| Bosnia & Herzegovina | 36 |
| Cape Verde | 34 |
| South Africa | 29 |
| Morocco | 27 |
| Bangladesh | 26 |
| North Macedonia | 26 |
| Oman | 25 |
| Chile | 24 |
| Azerbaijan | 23 |
| Russia | 23 |
| Singapore | 22 |
| Armenia | 20 |
| Kazakhstan | 19 |
| Montenegro | 18 |
| Algeria | 17 |
| Hong Kong | 17 |
| Australia | 16 |
| Mexico | 16 |
| Iran | 15 |
| Thailand | 15 |
| Colombia | 13 |
| Mozambique | 13 |
| Uzbekistan | 12 |
| Malaysia | 11 |
| Iceland | 10 |
| Kyrgyzstan | 10 |
| Other countries combined | 217 |
Languages
Numbers read declared + likely; a person counts once per language. “—” means that number is counted in Other.
| Language | Declared | Likely |
|---|---|---|
| English | 4,065 | 2,267 |
| Portuguese | 1,136 | 4,234 |
| Spanish | 1,419 | 646 |
| German | 956 | 870 |
| French | 1,141 | 251 |
| Russian | 708 | 400 |
| Italian | 459 | 289 |
| Polish | 191 | 441 |
| Ukrainian | 294 | 316 |
| Dutch | 215 | 360 |
| Arabic | 175 | 303 |
| Swedish | 114 | 126 |
| Other | 1,632 | 2,276 |
How complete it is
- Job title
- >99%
- Country
- 99.6%
- Industry
- >99%
- City
- 28%
- Company size
- 30.7%
- LinkedIn profile
- 42.2%
Share of attendees with a known value. Updated hourly.